
This luxurious hotel is located close to the Jomtien beach.


The hotel have everything you can dream of.



Here is what the hotel offer.

There are 723 rooms in many different categories.

The prices.
There are 2 different prices here, one for the Scandinavian market and one for the world wide market. All prices are in Baht.
There are 2 different buildings, the main wing building and the Jomtien wing building. This give us 4 categories listed from 1 - 4 below.
1. The main wing building for the Scandinavian market.
Superior Room
Single/Double Triple
1.800 2.500 10 Oct 08 - 24 Dec 08
2.800 3.500 25 Dec 08 - 10 Jan 09
1.800 2.500 11 Jan 09 - 24 Jan 09
2.500 2.700 25 Jan 09 - 31 Jan 09
1.800 2.500 01 Feb 09 - 31 Oct 09
Delux Room
Single/Double Triple
2.000 2.700 10 Oct 08 - 24 Dec 08
3.000 3.700 25 Dec 08 - 10 Jan 09
2.000 2.700 11 Jan 09 - 24 Jan 09
2.800 3.400 25 Jan 09 - 31 Jan 09
2.000 2.700 01 Feb 09 - 31 Oct 09
2. The Jomtien wing building for the Scandinavian market.
Superior Room
Single/Double Triple
2.200 2.800 10 Oct 08 - 24 Dec 08
3.200 3.600 25 Dec 08 - 10 Jan 09
2.200 2.800 11 Jan 09 - 24 Jan 09
2.900 3.500 25 Jan 09 - 31 Jan 09
2.200 2.800 01 Feb 09 - 31 Oct 09
Delux Room
Single/Double Triple
2.500 3.100 10 Oct 08 - 24 Dec 08
3.500 4.100 25 Dec 08 - 10 Jan 09
2.500 3.100 11 Jan 09 - 24 Jan 09
3.200 3.800 25 Jan 09 - 31 Jan 09
2.500 3.100 01 Feb 09 - 31 Oct 09
3. The main wing building for the World wide market.
Superior Room
Single Twin
2.100 2.200 10 Oct 08 - 24 Dec 08
3.100 3.200 25 Dec 08 - 10 Jan 09
2.100 2.200 11 Jan 09 - 24 Jan 09
2.900 3.000 25 Jan 09 - 31 Jan 09
2.100 2.200 01 Feb 09 - 31 Oct 09
Delux Room
Single Twin
2.300 2.400 10 Oct 08 - 24 Dec 08
4.100 4.200 25 Dec 08 - 10 Jan 09
2.300 2.400 11 Jan 09 - 24 Jan 09
3.000 3.100 25 Jan 09 - 31 Jan 09
2.300 2.400 01 Feb 09 - 31 Oct 09
President Suite Room
10.700 10 Oct 08 - 24 Dec 08
11.700 25 Dec 08 - 10 Jan 09
10.700 11 Jan 09 - 24 Jan 09
11.400 25 Jan 09 - 31 Jan 09
10.700 01 Feb 09 - 31 Oct 09
4. The Jomtien wing building for the world wide market.
Superior Room
Single Twin
2.700 2.800 10 Oct 08 - 24 Dec 08
3.700 3.800 25 Dec 08 - 10 Jan 09
2.700 2.800 11 Jan 09 - 24 Jan 09
3.400 3.500 25 Jan 09 - 31 Jan 09
2.700 2.800 01 Feb 09 - 31 Oct 09
Delux Room
Single Twin
2.900 3.000 10 Oct 08 - 24 Dec 08
4.100 4.200 25 Dec 08 - 10 Jan 09
2.900 3.100 11 Jan 09 - 24 Jan 09
3.600 3.700 25 Jan 09 - 31 Jan 09
2.900 3.000 01 Feb 09 - 31 Oct 09
Junior Suite Room
3.500 10 Oct 08 - 24 Dec 08
4.500 25 Dec 08 - 10 Jan 09
3.500 11 Jan 09 - 24 Jan 09
4.200 25 Jan 09 - 31 Jan 09
3.500 01 Feb 09 - 31 Oct 09
President Suite Room
10.700 10 Oct 08 - 24 Dec 08
11.700 25 Dec 08 - 10 Jan 09
10.700 11 Jan 09 - 24 Jan 09
11.400 25 Jan 09 - 31 Jan 09
10.700 01 Feb 09 - 31 Oct 09
If you book the room 30 days or more before airrival the hotel want full amount paid when order and they have no refund.
Send us an email under Contact and we will find a nice room for you.
Pleace remember that the best price you get is when we book the room for you. Welcome!

Home-Testimonials...
Hotels in Jomtien
